Coming Soon!
Coming Soon!$569,000
- 3bed
rooms - 2bath
rooms - 1car
parks
- Property Type: House
- Bedrooms: 3
- Bathrooms: 2
- Carspaces: 1
Sold Properties:
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
21/91 Coolum Terrace | COOLUM BEACH | 29-11-2019 | 2 | 2 | 1 | Undisclosed | View Property |
9/3-5 First Avenue | COOLUM BEACH | 15-11-2019 | 3 | 2 | 1 | Undisclosed | View Property |
1/80 Coolum Terrace | COOLUM BEACH | 13-11-2019 | 2 | 2 | 1 | $660,000 | View Property |
161 Centenary Heights Road | COOLUM BEACH | 11-11-2019 | 3 | 1 | 2 | Undisclosed | View Property |
47 Greenoaks Drive | COOLUM BEACH | 7-11-2019 | 3 | 2 | 1 | Undisclosed | View Property |
9/1750 David Low Way | COOLUM BEACH | 7-11-2019 | 1 | 1 | 1 | Undisclosed | View Property |
14 Peacock Court | COOLUM BEACH | 5-11-2019 | 3 | 3 | 2 | $565,000 | View Property |
13/1864 David Low Way | COOLUM BEACH | 31-10-2019 | 2 | 2 | 1 | Undisclosed | View Property |
3 Magenta Drive | COOLUM BEACH | 30-10-2019 | 4 | 2 | 2 | $635,000 | View Property |
21a Perry Street | COOLUM BEACH | 22-10-2019 | 4 | 2 | 2 | Undisclosed | View Property |
5 Lorien Avenue | COOLUM BEACH | 19-10-2019 | 3 | 2 | 1 | $605,500 | View Property |
8 Godilla Street | COOLUM BEACH | 18-10-2019 | 5 | 3 | 3 | $940,000 | View Property |
Current Sales
- Suburb: Coolum Beach
- Type: House
- Price:Auction Onsite
- View Property »
- Suburb: Coolum Beach
- Type: House
- Price:By Negotiation
- View Property »
- Suburb: Coolum Beach
- Type: Unit
- Price:By Negotiation
- View Property »
- Suburb: Coolum Beach
- Type: House
- Price:$850,000
- View Property »